We supply DVP pumps to OEM, resellers and distributors, as well as engineers and end users.
Having enjoyed our relationship with DVP for over 25 years we are delighted to celebrate their 50th Anniversary Year during which their One Millionth pump produced has been sold.
As the DVP UK Master Agent, with our sister company Vacuum Pumps UK, we not only supply new pumps, DVP OEM spare parts, but we provide aftercare through our Service Division, where we operate national service as well as workshop repairs.
Use the page links below to find the pump suitable for your requirement. Or better still call our Technical Sales Team on +44 (0)113 208 8501.
DVP have a range of oil lubricated pumps from 2 m3/h upto 365 m3/h oil lubricated rotary vane pumps, including water resistant pumps (WR)
Flow : 2 – 4.8 m3/h
Max. Vacuum : 2 or 10 mbar Abs
Flow : 5 – 14 m3/h
Max. Vacuum : 2 or 10 mbar Abs
Flow : 20 – 29 m3/h
Max. Vacuum : 2 or 0.5 mbar ABs
Flow : 25 – 29 m3/h
Max. Vacuum : 4 mbar Abs
Model | m3/H 50Hz / 60Hz | Max Vacuum mbar | Motor kw 50/60Hz |
DVP LC.2 | 2 / 2.5 | 10 | 0.12 / 0.15 |
DVP LC.4 | 4 / 4.8 | 2 | 0.12 / 0.15 |
DVP LB.5 Superseded by LC.4 | 5 / 6 | 10 | 0.25 / 0.37 |
DVP LB.5WR Obselete Please call | 5 / 6 | 10 | 0.25 / 0.37 |
DVP LB.6 Superseded by LC.8 | 5 / 6 | 2 | 0.25 / 0.25 |
DVP LC.8 | 8 / 9 | 2 | 0.25 / 0.30 |
DVP LC.12 | 12 / 14 | 2 | 0.45 / 0.37 |
DVP LC.12WR | 12 / 14 | 50 | 0.45 / 0.54 |
DVP LC.20 | 20 / 24 | 2 | 0.75 / 0.75 |
DVP LC.25 | 25 / 29 | 0.5 | 0.75 / 0.75 |
DVP LC.25WR | 25 / 29 | 4 | 0.75 / 0.90 |
Flow : 40 – 72 m3/h
Max. Vacuum : 0.1 mbar Abs
Flow : 106 – 181 m3/h
Max. Vacuum : 0.1 mbar Abs
Flow : 205 – 365 m3/h
Max. Vacuum : 0.5 mbar ABs
Flow : 40 – 181 m3/h
Max. Vacuum : 4 mbar Abs
Model | m3/H 50Hz / 60Hz | Max Vacuum mbar | Motor kw 50/60Hz |
DVP LC.40 | 40 / 48 | 0.1 | 1.1 / 1.35 |
DVP LC.40WR | 40 / 48 | 4 | 1.1 / 1.35 |
DVP LC.60 | 60 / 72 | 0.1 | 1.5 / 1.8 |
DVP LC.60WR | 60 / 72 | 4 | 1.5 / 1.8 |
DVP LC.106 | 106 / 127 | 0.1 | 2.2 / 2.7 |
DVP LC.106WR | 106 / 127 | 4 | 2.2 / 2.7 |
DVP LC.106 kzero | 106 / 127 | 4 | 2.2 / 2.7 |
DVP LC.151 | 151 / 181 | 0.1 | 3.3 / 3.7 |
DVP LC.151WR | 151 / 181 | 4 | 3.3 / 3.7 |
DVP LC.151 kzero | 151 / 181 | 4 | 3.3 / 3.7 |
DVP LC.205 | 205 / 245 | 0.5 | 5.5 / 6.6 |
DVP LC.205HV | 205 / 245 | 0.5 | 5.5 / 6.6 |
DVP LC.205 kzero | 205 / 245 | 0.3 | 5.5 / 6.6 |
DVP LC.305 | 305 / 365 | 0.5 | 7.5 / 9.0 |
DVP LC.305HV | 305 / 365 | 0.5 | 7.5 / 8.6 |
DVP LC.305 kzero | 305 / 365 | 0.3 | 7.5 / 9.0 |
Flow : 5 – 14 m3/h
Max. Vacuum : 120 mbar Abs
Flow : 16 – 48 m3/h
Max. Vacuum : 120 mbar Abs
Flow : 60 – 150 m3/h
Max. Vacuum : 120 mbar ABs
Flow : 5 – 8 m3/h
Max. Vacuum : 150 mbar Abs
Model | m3/H 50Hz / 60Hz | Max Vacuum mbar | Motor kw 50/60Hz |
DVP SC.5 | 5 / 6 | 120 | 0.12 / 0.12 |
DVP SC.5CC | 5 | 150 | 0.09 |
DVP SC.8 | 8 / 9 | 150 | 0.25 / 0.25 |
DVP SC.8CC | 8 | 150 | 0.28 |
DVP SB.10 | 10 / 12 | 120 | 0.37 / 0.37 |
DVP SB.12 | 12 / 14 | 120 | 0.37 / 0.37 |
DVP SC.16 | 16 / 19 | 120 | 0.66 / 0.72 |
DVP SC.25 | 25 / 29 | 120 | 0.75 / 0.90 |
DVP SC.40 | 40 / 48 | 120 | 1.5 / 1.8 |
DVP SC.60 | 60 / 70 | 120 | 1.5 / 1.8 |
DVP SC.80 | 80 / 90 | 120 | 2.2 / 2.7 |
DVP SC.100 | 100 / 115 | 120 | 3.3 / 3.7 |
DVP SC.140 | 130 / 150 | 120 | 4.0 / 4.4 |
Flow : 10 – 14 m3/h
Max. Vacuum : 0.6 bar Abs
Flow : 16 – 19 m3/h
Max. Vacuum : 1 bar Abs
Flow : 60 – 90 m3/h
Max. Vacuum : 1 – 1.3 bar ABs
Flow : 100 – 150 m3/h
Max. Vacuum : 1.1 – 1.3 bar Abs
Model | m3/H 50Hz / 60Hz | Max Vacuum bar | Motor kw 50/60Hz |
DVP CB.10 | 10 / 12 | 0.6 | 0.37 / 0.45 |
DVP CB.12 | 12 / 14 | 0.6 | 0.37 / 0.45 |
DVP CB.16-1 | 16 / 19 | 1 | 0.75 / 0.90 |
DVP CC.60 | 60 / 70 | 1 / 1.2 | 2.2 / 3.0 |
DVP CC.80 | 80 / 90 | 1.2 / 1 | 3.4 / 4 |
DVP CC.100 | 100 / 115 | 1.3 / 1.1 | 4.0 / 4.5 |
DVP CC.140 | 130 / 150 | 1.3 / 1.2 | 5.5 / 6.6 |
Flow : 315 – 380 m3/h
Max. vacuum : 150
Flow : 155 – 300 m3/h
Max. Vacuum : 150 – 200 bar Abs
Flow : 155 – 186 m3/h
Max. overpressure: 1 – 2 bar
Flow : 250 m3/h
Max. overpressure : 0.6 – 1 bar ABs
Model | m3/H 50Hz / 60Hz | Max Vacuum mbar | Motor kw 50/60Hz |
DVP VB 315 | 315 / 380 | 150 | 5.5 / 6.6 |
DVP PA.155 | 155 / 186 | 150 | 3 / 3.6 |
DVP PA.315 | 250 / 300 | 200 | 5.5 / 6.6 |
Model | Mm/H 50Hz / 60Hz | Max Vacuum mbar | Motor kw 50/60Hz |
DVP VA.155 | 155 / 186 | 1.2 / 1 | 5.5 / 6.6 |
DVP VA.155-1 | 155 / 186 | 2 / 1.8 | 7.5 / 9.2 |
DVP VA.315 | 250 | 0.6 | 7.5 |
DVP VA.315-1 | 250 | 1 | 9.2 |
Nominal capacity m3/h 50Hz/60Hz | Tank capacity dm3 | Pump type | Total final pressure mbar (Abs) | Motor power Kw50Hz/60Hz | |
CPV 4/8 | 4/4.5 | 8 | LC4 | 2 | 0.12/0.15 |
CPV 12/25 | 12/14 | 25 | LC 12 | 5 | 0.45/0.54 |
CPV 25/25 | 25/29 | 25 | LC 25WR | 5 | 0.75/0.90 |
CPV 40/25 | 40/48 | 25 | LC 40WR | 5 | 1.1/1.35 |
CPV 60/25 | 60/75 | 25 | LC 60WR | 5 | 1.5/1.8 |
CPA 1 x 25/100 | 25/29 | 100 | LC 25 | 10 | 0.75/0.90 |
CPA 1 x 40/100 | 40/48 | 100 | LC 40 | 10 | 1.1/1.35 |
CPA 1 x 60/100 | 60/75 | 100 | LC 60 | 10 | 1.5/1.8 |
CPA 1 x 106/100 | 106/- | 100 | LC 106 | 10 | 2.2*/- |
CPA 1 x 25/300 | 25/29 | 300 | LC 25 | 10 | 0.75/0.90 |
CPA 1 x 40/300 | 40/48 | 300 | LC 40 | 10 | 1.1/1.35 |
CPA 1 x 60/300 | 60/75 | 300 | LC 60 | 10 | 1.5/1.8 |
CPA 1 x 106/300 | 106/- | 300 | LC 106 | 10 | 2.2*/- |
CPA 1 x 40/500 | 40/48 | 500 | LC 40 | 10 | 1.1/1.35 |
CPA 1 x 60/500 | 60/75 | 500 | LC 60 | 10 | 1.5/1.8 |
CPA 1 x 106/500 | 106/- | 500 | LC 106 | 10 | 2.2*/- |
CPA 1 x 205/500 | 205/- | 500 | LC 205 | 10 | 5.5*/- |
CPA 1 x 305/500 | 305/- | 500 | LC 305 | 10 | 7.5**/- |
CPA 2 x 25/300 | 50/58 | 300 | 2 x LC 25 | 10 | 2 x 0.75 / 2x 0.90 |
CPA 2 x 40/300 | 80/96 | 300 | 2 x LC 40 | 10 | 2 x 1.1/2 x 1.35 |
CPA 2 x 60/300 | 120/144 | 300 | 2 x LC 60 | 10 | 2 x 1.5/ 2 x 1.8 |
CPA 2 x 40/500 | 80/96 | 500 | 2 x LC 40 | 10 | 2 x 1.1/2 x 1.35 |
CPA 2 x 60/500 | 120/144 | 500 | 2 x LC 60 | 10 | 2 x 1.5/ 2 x 1.8 |
CPA 2 x 106/500 | 212/- | 500 | 2 x LC 106 | 10 | 2 x 2.2**/- |
CPA 2 x 205/1000V | 410/- | 1000* | 2 x LC 205 | 10 | 2 x 5.5**/- |
CPA 2 x 305/1000V | 610/- | 1000* | 2 x LC 305 | 10 | 2 x 7.5***/- |
CPA 3 x 25/300V | 75/87 | 300 * | 3 x LC 25 | 10 | 3x 0,75 / 3x 0,90 |
CPA 3 x 25/500V | 75/87 | 500 * | 3 x LC 25 | 10 | 3x 0,75 / 3x 0,90 |
CPA 3 x 40/500V | 120/144 | 500 * | 3 x LC 40 | 10 | 3x 1,1 / 3x 1,35 |
CPA 3 x 60/500V | 180/216 | 500 * | 3 x LC 60 | 10 | 3x 1,5 / 3x 1,8 |
CPA 3 x 106/500V | 318/- | 500 * | 3 x LC 106 | 10 | 3x 2,2 ** / – |
CPA 3 x 106/1000V | 318/- | 1000* | 3 x LC 106 | 10 | 3x 2,2 ** / – |
CPA 3 x 151/1000V | 453/- | 1000* | 3 x LC 151 | 10 | 3x 3,3** / – |
CPA 3 x 205/1000V | 615/- | 1000* | 3 x LC 205 | 10 | 3x 5,5 ** / – |
CPA 3 x 305/1000V | 915/- | 1000* | 3 x LC 305 | 10 | 2 x 7.5***/- |
CPA 3H x 25/300V | 75/87 | 300 * | 3 x LC 25 | 10 | 3x 0,75 / 3x 0,90 |
CPA 3H x 25/500V | 75/87 | 500 * | 3 x LC 25 | 10 | 3x 0,75 / 3x 0,90 |
CPA 3H x 40/500V | 120/144 | 500 * | 3 x LC 40 | 10 | 3x 1,1 / 3x 1,35 |
CPA 3H x 60/500V | 180/216 | 500 * | 3 x LC 60 | 10 | 3x 1,5 / 3x 1,8 |
CPA 3H x 106/500V | 318/- | 500 * | 3 x LC 106 | 10 | 3x 2,2 ** / – |
CPA 3H x 106/1000V | 318/- | 1000* | 3 x LC 106 | 10 | 3x 2,2 ** / – |
CPA 3H x 151/1000V | 453/- | 1000* | 3 x LC 151 | 10 | 3x 3,3** / – |
CPA 3H x 205/1000V | 615/- | 1000* | 3 x LC 205 | 10 | 3x 5,5 ** / – |
CPA 3H x 305/1000V | 915/- | 1000* | 3 x LC 305 | 10 | 2 x 7.5***/- |
Notes : *Vertical tank, **IE2 efficiency motor, ***IE3 efficiency motor