Becker offer a wide range of dry running rotary vane vacuum pumps, oil lubricated rotary vane pumps, as well as vacuum and pressure combined rotary vane pumps. Claw pumps and Side Channel blowers are manufactured by Becker.
The product range is listed below and includes new / current models as well as older units which are all maintained by VacAir Superstore.
Should you require any model of Becker pump do not hesitate to contact our technical sales team who are experts in Becker Pumps and their applications. We supply new Becker Pumps, and also have the largest stock in the UK of refurbished Becker Pumps, as well as supplying replacement vanes for Becker pumps.
Model | M3/H 50Hz / 60Hz | Max Vacuum mbar Abs 50Hz / 60Hz | Motor Size KW 50Hz/60Hz |
Becker VT4.2 | 1.9 / 2.3 | 400 / 400 | 0.09 / 0.105 |
Becker VT4.4 | 4.1 / 4.7 | 150 / 150 | 0.18 / 0.21 |
Becker VT4.8 | 8 / 9.3 | 150 / 150 | 0.35 / 0.42 |
Becker VT4.10 | 10 / 12 | 150 / 150 | 0.37 / 0.45 |
Becker VT4.16 | 16 / 19 | 150 / 150 | 0.55 / 0.77 |
Becker VT4.25 | 25 / 30 | 150 / 150 | 0.75 / 0.90 |
Becker VT4.40 | 40 / 48 | 150 / 150 | 1.25 / 1.5 |
Becker VX3.6/08 | 7.5 / 9 | 150 / 150 | 0.25 / 0.3 |
Becker VX4.10 | 10 / 12 | 100 / 100 | 0.37 / 0.45 |
Becker VX4.16 | 16 / 19 | 100 / 100 | 0.55 / 0.77 |
Becker VX4.25 | 25 / 30 | 100 / 100 | 0.75 / 0.90 |
Becker VX4.40 | 40 / 48 | 100 / 100 | 1.25 / 1.5 |
Becker KVT3.60 | 55 / 66 | 100 / 100 | 2.4 / 3.0 |
Becker KVT3.80 | 67 / 78.5 | 100 / 100 | 2.4 / 3.0 |
Becker KVT3.100 | 98 / 112 | 100 / 100 | 3.0 / 3.5 |
Becker KVT3.140 | 132 / 154 | 100 / 200 | 4.0 / 4.8 |
Becker KVX3.60 | 55 / 66 | 100 / 100 | 2.4 / 3.0 |
Becker KVX3.80 | 67 / 78.5 | 100 / 100 | 2.4 / 3.0 |
Becker KVX3.100 | 98 / 112 | 100 / 100 | 3.0 / 3.5 |
Becker KVX3.140 | 132 / 154 | 100 / 200 | 4.0 / 4.8 |
Becker VTLF2.200 | 178 / 218 | 200 / 200 | 4.0 / 4.8 |
Becker VTLF2.250 | 244 / 286 | 200 / 200 | 5.5 / 6.40 |
Becker VTLF2.360 | 351 / 402 | 250 / 250 | 11.0 / 13.2 |
Becker VTLF2.400 | 390 / 460 | 200 / 200 | 7.5 / 8.6 |
Becker VTLF2.500 | 495 / 570 | 250 / 250 | 11.0 / 12.6 |
Becker VXLF2.200 | 178 / 218 | 200 / 200 | 4.0 / 4.8 |
Becker VXLF2.250 | 244 / 286 | 200 / 200 | 5.5 / 6.4 |
Becker VXLF2.400 | 390 / 460 | 200 / 200 | 7.5 / 8.6 |
Becker VXLF2.500 | 495 / 570 | 250 / 250 | 11.0 / 12.60 |
Model | M3/H 50Hz / 60Hz | Max Vacuum mbar Abs 50Hz / 60Hz | Motor Size KW 50Hz/60Hz |
Becker VT3.3 | 3 / 3.6 | 150 / 150 | 0.15 / 0.18 |
Becker VT3.6/08 | 6 / 7.2 | 150 / 150 | 0.25 / 0.30 |
Becker VT3.10 | 10 / 12 | 150 / 100 | 0.37 / 0.45 |
Becker VT3.16 | 16 / 19.2 | 150 / 100 | 0.55 / 0.66 |
Becker VT3.25 | 25 / 30 | 150 / 100 | 0.75 / 0.9 |
Becker VT3.40 | 40 / 48 | 150 / 100 | 1.25 / 1.5 |
Becker Picchio 2200 | 90 / 108 | 100 / 100 | 2.4 / 3.0 |
Becker KVT2.60 | 55 / 64 | 80 / 80 | 1.5 / 1.8 |
Becker KVT2.80 | 68 / 80 | 80 / 80 | 2.2 / 2.64 |
Becker KVT3.100 | 100 / 116 | 80 / 80 | 3.0 / 3.6 |
Becker KVT3.140 | 135 / 160 | 80 / 80 | 4.0 / 4.8 |
Becker VTLF200 | 178 / 218 | 200 / 200 | 4.0 / 4.8 |
Becker VTLF250 | 248 / 300 | 200 / 200 | 5.5 / 6.4 |
Becker VTLF360 | 350 / – | 250 / 250 | 11 / – |
Becker VTLF400 | 372 / 451 | 200 / 200 | 11 / 12.5 |
Becker VTLF500 | 498 / 600 | 250 / 250 | 15 / 16.5 |
Becker VXLF200 | 178 / 215 | 200 / 200 | 4.0 / 4.8 |
Becker VXLF250 | 248 / 300 | 200 / 200 | 5.5 / 6.4 |
Becker VXLF400 | 372 / 451 | 200 / 200 | 11 / 12.5 |
Becker VXLF500 | 498 / 600 | 250 / 250 | 15 / 16.5 |
Model | M3/H 50Hz / 60Hz | Max Pressure Bar 50Hz / 60Hz | Motor Size KW 50Hz/60Hz |
Becker DT4.2 | 1.9 / 2.3 | 0.60 | 0.09 / 0.105 |
Becker DT4.4 | 4.2 / 4.9 | 1.00 | 0.18 / 0.21 |
Becker DT4.6/0-61 | 5.7 / 6.4 | 0.50 | 0.18 / 0.21 |
Becker DT4.8 | 8.0 / 9.5 | 1.00 | 0.37 / 0.44 |
Becket DT4.10 | 10 / 12 | 1.00 | 0.37 / 0.45 |
Becker DX4.10 | 10 / 12 | 1.00 | 0.37 / 0.45 |
Becker DT4.16 | 16 / 19 | 1.00 | 0.55 / 0.70 |
Becker DX4.16 | 16 / 19 | 1.00 | 0.55 / 0.70 |
Becker DT4.25K | 25 / 30 | 1.00 | 1.1 / 1.3 |
Becker DX4.25K | 25 / 30 | 1.00 | 1.1 / 1.3 |
Becker DT4.40K | 40 / 48 | 1.00 | 1.85 / 2.2 |
Becker DX4.40K | 40 / 48 | 1.00 | 1.85 / 2.2 |
Becker KDT3.60 | 54 / 63 | 1* or 1.5 | 2.2 / 2.6* – 3.0 / 3.6 |
Becker KDX3.60 | 54 / 63 | 1* or 1.5 | 2.2 / 2.6* – 3.0 / 3.6 |
Becker KDT3.80 | 66 / 77 | 1* or 1.5 | 3.0 / 3.6* – 4.0 / 4.8 |
Becker KDX3.80 | 66 / 77 | 1* or 1.5 | 3.0 / 3.6* – 4.0 / 4.8 |
Becker KDT3.100 | 99 / 118 | 1* or 1.5 | 4.0 / 4.8* – 5.5 / 6.6 |
Becker KDX3.100 | 99 / 118 | 1* or 1.5 | 4.0 / 4.8* – 5.5 / 6.6 |
Becker KDT3.140 | 129 / 153 | 1* or 1.5 | 5.5 / 6.6* – 7.5 / 9.0 |
Becker KDX3.140 | 129 / 153 | 1* or 1.5 | 5.5 / 6.6* – 7.5 / 9.0 |
DTLF2.200 | 174 / 216 | 0.8 | 5.5 / 6.6 |
1.0 | 7.5 / 9.0 | ||
1.8 | 11.0 / 13.2 | ||
DXLF2.200 | 174 / 216 | 0.8 | 5.5 / 6.6 |
1.0 | 7.5 / 9.0 | ||
1.8 | 11.0 / 13.2 | ||
DTLF2.250 | 247 / 294 | 0.8 | 7.5 / 9.0 |
1.0 | 11.0 / 13.2 | ||
1.8 | 15.0 / 18.0 | ||
DXLF2.250 | 247 / 294 | 0.8 | 7.5 / 9.0 |
1.0 | 11.0 / 13.2 | ||
1.8 | 15.0 / 18.0 | ||
DTLF2.360 | 360 | 0.5 | 11 (50Hz Unit Only) |
0.9 | 15 (50Hz Unit Only) | ||
DTLF2.400 | 365 / 440 | 0.9 | 11.0 / 13.2 |
1.25 | 15.0 / 18.0 | ||
1.8 | 18.5 / 22.0 | ||
DXLF2.400 | 365 / 400 | 0.9 | 11.0 / 13.2 |
1.25 | 15.0 / 18.0 | ||
1.8 | 18.5 / 22.0 | ||
DTLF2.500 | 515 / 600 | 0.8 | 15.0 / 18.0 |
1.1 | 18.5 / 22.0 | ||
1.5 | 22.0 / 25.9 (26) | ||
1.8 | 30.0 / 36.0 | ||
DXLF2.500 | 515 / 600 | 0.8 | 15.0 / 18.0 |
1.1 | 18.5 / 22.0 | ||
1.5 | 22.0 / 25.9 (26) | ||
1.8 | 30.0 / 36.0 |
Model | M3/H 50Hz / 60Hz | Max Pressure Bar 50Hz / 60Hz | Motor Size KW 50Hz/60Hz |
DT3.3 | 3 / 3.6 | 1 | 0.15 / 0.18 |
DT3.6/08 | 6 / 7.2 | 1.2 | 0.25 / 0.30 |
DT3.10 | 10.1 / 12.3 | 1 | 0.37 / 0.44 |
DT3.16 | 16 / 19.2 | 1 | 0.55 / 0.70 |
DT3.25K | 25 / 30 | 1 | 1.1 / 1.13 |
DT3.40K | 40 / 48 | 1 | 1.85 / 2.2 |
KDT2.60 | 58 / 65 | 0.5 | 1.5 / 1.8 |
1.1 | 2.2 / 2.64 | ||
1.5 | 3.0 / 3.6 | ||
KDT2.80 | 69 / 82 | 0.5 | 2.2 / 2.64 |
1.1 | 3.0 / 3.6 | ||
1.5 | 4.0 / 4.8 | ||
KDT2.100 | 97 / 117 | 0.5 | 3.0 / 3.6 |
1.1 | 4.0 / 4.8 | ||
1.5 | 5.5 / 6.6 | ||
KDT2.140 | 137 / 159 | 0.5 | 4.0 / 4.8 |
1.1 | 5.5 / 6.6 | ||
1.5 | 7.5 / 9.0 | ||
DTLF200 | 174 / 215 | 0.8 | 5.5 / 6.3 |
1.5 | 7.5 / 8.6 | ||
2.0 | 11.0 / 12.5 | ||
DTLF250 | 245 / 294 | 0.8 | 7.5 / 8.6 |
1.5 | 11.0 / 12.5 | ||
2.0 | 15.0 / 16.5 | ||
DTLF360 | 350 | 0.5 | 11 (50Hz Units Only) |
0.9 | 15 (50Hz Units Only) | ||
1.4 | 18.5 (50Hz Units Only) | ||
1.8 | 22 (50Hz Units Only) | ||
DTLF400 | 363 / 448 | 1.0 | 15 (50Hz Units Only) |
2.0 | 18.5 (50Hz Units Only) | ||
DTLF500 | 500 / 600 | 0.5 | 15.0 / 16.5 |
0.8 | 18.5 (50Hz Units Only) | ||
1.0 | 22 (50Hz Units Only) | ||
1.8 | 30 (50Hz Units Only) | ||
DXLF200 | 174 / 216 | 0.8 | 5.5 / 6.3 |
1.5 | 7.5 / 8.6 | ||
2.0 | 11 / 12.5 | ||
DXLF250 | 245 / 294 | 0.8 | 7.5 / 8.6 |
1.5 | 11.0 / 12.65 | ||
2 | 15.0 / 16.5 | ||
DXLF400 | 363 / 448 | 1 | 15 (50Hz Units Only) |
2 | 18.5 (50Hz Units Only) | ||
DXLF500 | 500 / 600 | 0.5 | 15.0 / 16.5 |
0.8 | 18.5 (50Hz Units Only) | ||
1 | 22 (50Hz Units Only) | ||
1.8 | 30 (50Hz Units Only) |
Model | M3/H 50Hz / 60Hz | Max Vacuum mbar Abs 50Hz / 60Hz | Motor Size KW 50Hz/60Hz |
Becker O5.4 | 4 / 4.8 | 3 / 3 | 0.10 / 0.12 |
Becker O5.6 | 6.4 / 7.4 | 2 / 2 | 0.30 / 0.36 |
Becker O5.8 | 8 / 9.6 | 2 / 2 | 0.35 / 0.45 |
Becker O5.10 | 10 / 12 | 2 / 2 | 0.37 / 0.45 |
Becker O5.16 | 16 / 19 | 2 / 2 | 0.55 / 0.70 |
Becker O5.21 | 23.5 / 27 | 2 / 2 | 0.75 / 0.90 |
Becker U4.20 | 18 / 21 | 1.0 / 1.5 | 0.55 / 0.66 |
Becker U4.40 | 41 / 48 | 0.5 / 0.5 | 1.5 / 1.8 |
Becker U4.165 SA/K | 162 / 190 | 3.0 / 3.0 | 4.0 / 4.8 |
Becker U4.165 F/K | 162 / 190 | 0.5 / 0.5 | 4.0 / 4.8 |
Becker U4.190 SA/K | 190 / 223 | 3.0 / 3.0 | 5.5 / 6.4 |
Becker U4.190 F/K | 190 / 223 | 0.5 / 0.5 | 5.5 / 6.4 |
Becker U4.250 SA/K | 244 / 276 | 3.0 / 3.0 | 7.8 / 9.3 |
Becker U4.250 F/K | 244 / 276 | 0.5 / 0.5 | 7.8 / 7.3 |
Becker U4.300 | 300 / 360 | 0.5 / 0.5 | 7.5 / 8.6 |
Becker U4.400 SA/K | 435 / 508 | 3.0 / 3.0 | 11.0 / 12.5 |
Becker U4.400 F/K | 435 / 508 | 0.5 / 0.5 | 11.0 / 12.5 |
Becker U4.630 SA/K | 624 / 732 | 3.0 / 3.0 | 15.0 / 18.5 |
Becker U4.630 F/K | 624 / 732 | 0.5 / 0.5 | 15.0 / 18.5 |
Becker U5.70 | 70 / 84 | 0.1 / 0.1 | 1.5 / 1.8 |
Becker U5.100 | 100 / 120 | 0.1 / 0.1 | 2.2 / 2.6 |
Becker U5.165 | 165 / 198 | 0.1 / 0.1 | 4.0 / 4.8 |
Becker U5.200 | 200 / 240 | 0.1 / 0.1 | 5.5 / 6.6 |
Becker U5.300 | 300 / 360 | 0.1 / 0.1 | 5.5 / 6.6 |
Becker U5.400 | 400 / 480 | 0.1 / 0.1 | |
Becker U5.500 | 500 / 600 | 0.1 / 0.1 | |
Becker U5.630 | 650 / 780 | 0.1 / 0.1 |
Model | M3/H 50Hz / 60Hz | Max Vacuum mbar Abs 50Hz / 60Hz | Motor Size KW 50Hz/60Hz |
Becker U1.16 SA | 16 / 19 | 3 | 0.55 / 0.66 |
Becker U3.10 SA | 10 / 12 | 3 | 0.37 / 0.45 |
Becker U3.10 SB | 10 / 12 | 20 | 0.37 / 0.45 |
Becker U3.16 SA | 16 / 19 | 3 | 0.55 / 0.66 |
Becker U3.16 SB | 16 / 19 | 20 | 0.55 / 0.66 |
Becker U3.25 SA | 28 / 34 | 3 | 0.75 / 0.90 |
Becker U3.25 SB | 28 / 34 | 20 | 0.75 / 0.90 |
Becker U3.40 SA | 40 / 47 | 3 | 1.1 / 1.3 |
Becker U3.40 SB | 40 / 47 | 20 | 1.1 / 1.3 |
Becker U2.70 SA | 70 | 3 | 1.5* |
Becker U2.70 SB | 70 | 20 | 1.5* |
Becker U2.70 SF | 70 | 0.5 | 1.5* |
Becker U2.100 SA | 105 | 3 | 2.2* |
Becker U2.100 SB | 105 | 20 | 2.2* |
Becker U2.100 SF | 105 | 0.5 | 2.2* |
Becker U2.165 SA | 160 | 3 | 3* |
Becker U2.165 SB | 160 | 20 | 3* |
Becker U2.165 SF | 160 | 0.5 | 3* |
Becker U2.190 SA | 184 | 3 | 4* |
Becker U2.190 SB | 184 | 20 | 4* |
Becker U2.190 SF | 184 | 0.5 | 4* |
Becker U2.250 SA | 245 | 3 | 5.5* |
Becker U2.250 SB | 245 | 20 | 5.5* |
Becker U2.250 SF | 245 | 0.5 | 5.5* |
Becker U4.70 SA/K | 63 / 74 | 3 | 2.4 / 3.0 |
Becker U4.70 F/K | 63 / 74 | 0.5 | 2.4 / 3.0 |
Becker U4.100 SA/K | 100 / 117 | 3 | 2.4 / 3.0 |
Becker U4.100 F/K | 100 / 117 | 0.5 | 2.4 / 3.0 |
Becker U4.165 SA/K | 162 / 190 | 3 | 4.0 / 4.8 |
Becker U4.165 F/K | 162 / 190 | 0.5 | 4.0 / 4.8 |
Becker U4.190 SA/K | 190 / 223 | 3 | 5.5 / 6.6 |
Becker U4.190 F/K | 190 / 223 | 0.5 | 5.5 / 6.6 |
Becker U4.250 SA/K | 244 / 276 | 3 | 7.5 / 9.0 |
Becker U4.250 F/K | 244 / 276 | 0.5 | 7.5 / 9.0 |
* Data for 50Hz only
Model | M3/H 50Hz / 60Hz | Max Vacuum mbar Abs 50Hz / 60Hz | Max Pressure mbar Abs 50Hz / 60Hz | Motor Size KW 50Hz/60Hz |
Becker T4.10DV | 10 / 12 | 500 | 500 | 0.37 / 0.45 |
Becker X4.10DV | 10 / 12 | 500 | 500 | 0.37 / 0.45 |
Becker T4.16DV | 16 / 20 | 500 | 500 | 0.55 / 0.70 |
Becker X4.16DV | 16 / 20 | 500 | 500 | 0.55 / 0.70 |
Becker T4.25DV | 25 / 30 | 500 | 500 | 0.75 / 0.90 |
Becker X4.25DV | 25 / 30 | 500 | 500 | 0.75 / 0.90 |
Becker T4.25DSK | 25 / 30 | 600 | 600 | 1.1 / 1.3 |
Becker X4.25DSK | 25 / 30 | 600 | 600 | 1.1 / 1.3 |
Becker T4.40DV | 35 / 43 | 500 | 500 | 1.25 / 1.5 |
Becker X4.40DV | 35 / 43 | 500 | 500 | 1.25 / 1.5 |
Becker T4.40DSK | 35 / 43 | 600 | 600 | 1.85 / 2.2 |
Becker X4.40DSK | 35 / 43 | 600 | 600 | 1.85 / 2.2 |
Becker DVT3.60 | 58 / 69 | 600 | 600 | 3.0 / 3.6 |
Becker DVX3.60 | 58 / 69 | 600 | 600 | 3.0 / 3.6 |
Becker DVT3.80 | 70 / 82 | 600 | 600 | 4.0 / 4.8 |
Becker DVX3.80 | 70 / 82 | 600 | 600 | 4.0 / 4.8 |
Becker DVT3.100 | 103 / 120 | 600 | 600 | 5.5 / 6.6 |
Becker DVX3.100 | 103 / 120 | 600 | 600 | 5.5 / 6.6 |
Becker DVT3.140 | 137 / 160 | 600 | 600 | 7.5 / 9.0 |
Becker DVX3.140 | 137 / 160 | 600 | 600 | 7.5 / 9.0 |
Becker DVTLF2.250K | 242 / 287 | 500 | 500 | 7.5 / 9.0 |
Becker DVTLF2.400 | 380 / 455 | 500 | 500 | 11.0 / 12.5 |
Becker DVTLF2.500 | 500 / 578 | 500 | 500 | 15.0 / 17.30 |
Model | M3/H 50Hz / 60Hz | Max Vacuum mbar Abs 50Hz / 60Hz | Max Pressure mbar Abs 50Hz / 60Hz | Motor Size KW 50Hz/60Hz |
T3.16DSK | 16 / 19 | 600 | 600 | 0.55 / 0.70 |
T3.25DSK | 25 / 30 | 600 | 600 | 1.1 / 1.13 |
T3.40DSK | 40 / 48 | 600 | 600 | 1.85 / 2.2 |
T3.60DSK | 60 / 68 | 600 | 600 | |
Becker DVT2.60 | 55 / 64 | 600 | 600 | 2.2 / 2.64 |
Becker DVT2.80 | 68 / 80 | 600 | 600 | 3.0 / 3.6 |
Becker DVT2.100 | 100 / 116 | 600 | 600 | 4.0 / 4.8 |
Becker DVT2.140 | 135 / 160 | 600 | 600 | 5.5 / 6.6 |